Annual Report 2023
“Next Generation” embodies our focus on cutting-edge technology, empowered employees, and forward-thinking business models.
- By staying at the forefront of technological advancements, we make progress accessible for everyone.
- By nurturing talent we empower our workforce to drive innovation and deliver exceptional results.
- By developing new business models we fully utilize the opportunities our industry presents and pave the way for futer sustainable profitable growth.
GRI Report 2023
“Next Generation” stands for our commitment to good corporate governance, to taking responsibility for respecting human rights along the supply chain and to reducing our environmental footprint.
By integrating environmental, social, and corporate governance (ESG) priorities into our strategies, we’ve not only done good but also outperformed financially.
Our purpose is the improvement of the quality of life for all through technology. Together, we build a future where profitability and responsibility go hand in hand.
Interim Report 2024
ALSO continues to invest in the ecosystem and efficiency improvements. With a favorable market environment, sustained momentum in the cloud business, and the positive impact of accretive acquisitions, the company reiterates its short and medium-term targets.
Annual Report 2023
“Next Generation” embodies our focus on state-of-the-art technology, empowered employees, and forward-thinking business models.
Interim Report 2023
Our broad ecosystem, continued improvement of the business model mix and increased operational excellence enabled us to continue our track record in the first half of 2023.
Annual Report 2022
Based on the ALSO ecosystem, our excellent position in the cloud business, and our digital platforms, we were able to continue the successful track record of the last 12 years in 2022.
Interim Report 2022
ALSO not only strengthened and secured its ongoing business; at the same time, it invested in new technologies, personnel, and executed further strategically important acquisitions.
ESG Report 2022
Environmental performance, social commitment, governance and compliance: this is our comprehensive report, based on the GRI standards.
Annual Report 2021
The ability to constantly improve and develop – that is what distinguishes ALSO. The increase in operational excellence, growth in Solutions and Cloud, and the transformative integration of newly acquired companies were the basis for the sucess of the financial year 2021.
ALSO Annual Report 2020
2020 was anything but normal: COVID-19 forced us to adopt completely new rules for working, learning,and living together. The “New Normal” is characterized by three main elements: social distancing and hygiene rules, digitalization of all areas of life and increase in the intensity and speed of changes
Interim Report 2020
The rapid and early introduction of measures in the context of the Covid-19 pandemic, such as additional hygiene precautions, shift systems in the warehouses, home office, etc., supported by specialists, ensured the company’s ability to deliver.
Year | Type of document | Open document |
---|---|---|
2022 | Annual Report | Open PDF (4,250 kb) |
2022 | Call Annual Report - Presentation 22.02.2022 | Open PDF ( 2,318 kb) |
2022 | Interim Report | Open PDF (451 kb) |
2022 | Call Half-Year Report - Presentation 20.07.2022 | Open PDF (2,318 kb) |
2022 | Press Release Half-Year Report | Open Press release |
2021 | Annual Report | Open PDF (5,984 kb) |
2021 | Call Annual Report - Presentation 23.02.2021 | Open PDF (207 kb) |
2021 | Press Release Annual Report | Open Press release |
2021 | Interim Report | Open PDF (207 kb) |
2021 | Call Half-Year Report - Presentation 20.07.2021 | Open PDF (1,905 kb) |
2021 | Press Release Half-Year Report | Open Press release |
2020 | Annual Report | Open PDF (4,278 kb) |
2020 | Interim Report | Open PDF (264 kb) |
2019 | Annual Report | Open PDF (2,157 kb) |
2019 | Interim Report | Open PDF (449 kb) |
2018 | Annual Report | Open PDF (2148 kb) |
2018 | Interim Report | Open PDF (704 kb) |
2017 | Annual Report | Open PDF (11,813 kb) |
2017 | Interim Report | Open PDF (187 kb) |
2016 | Annual Report | Open PDF (18,521 kb) |
2016 | Interim Report | Open PDF (122 kb) |
2015 | Annual Report | Open PDF (6,290 kb) |
2015 | Interim Report | Open PDF (420 kb) |
2014 | Annual Report | Open PDF (3,565 kb) |
2014 | Interim Report | Open PDF (102 kb) |
2013 | Annual Report | Open PDF (5,075 kb) |
2013 | Interim Report | Open PDF (154 kb) |
2012 | Annual Report | Open PDF (7,814 kb) |
2012 | Interim Report | Open PDF (1,253 kb) |
2011 | Annual Report | Open PDF (2,784 kb) |
2011 | Interim Report | Open PDF (814 kb) |
2010 | Annual Report | Open PDF (4,231 kb) |
2010 | Interim Report | Open PDF (639 kb) |
2009 | Annual Report | Open PDF (2,467 kb) |
2009 | Interim Report | Open PDF (375 kb) |
2008 | Annual Report | Open PDF (3,380 kb) |
2008 | Interim Report | Open PDF (420 kb) |
2007 | Annual Report | Open PDF (1,521 kb) |
2007 | Interim Report | Open PDF (154 kb) |
2006 | Annual Report | Open PDF (1,629 kb) |
2006 | Interim Report | Open PDF (242 kb) |
2005 | Annual Report | Open PDF (1,697 kb) |
2005 | Interim Report | Open PDF (78 kb) |
2004 | Annual Report | Open PDF (1,465 kb) |
2004 | Interim Report | Open PDF (63 kb) |
2003 | Annual Report | Open PDF (10,345 kb) |
2003 | Interim Report | Open PDF (1,517 kb) |
2002 | Annual Report | Open PDF (966 kb) |
2002 | Interim Report | Open PDF (1,416 kb) |
2001 | Annual Report | Open PDF (665 kb) |
2001 | Interim Report | Open PDF (1,360 kb) |
2000 | Annual Report | Open PDF (703 kb) |
2000 | Interim Report | Open PDF (1,526 kb) |
Annual General Meeting
Year | Document | Open Document |
---|---|---|
2022 | Minutes of the Annual General Meeting (18.03.2022) | Open PDF |
2022 | Invitation to the Annual General Meeting (24.02.2022) | Open PDF |
2021 | Minutes of the Annual General Meeting (17.03.2021) | Open PDF |
2021 | Invitation to the Annual General Meeting (17.03.2021) | Open PDF |
2020 | Minutes of the Annual General Meeting (02.04.2020) | Open PDF |