Vostro 3000 | Vostro 5000 | Vostro 7000 | ||||
---|---|---|---|---|---|---|
SMCI | Essential performance notebook with easy security solutions for SB professionals | Thin & light notebook for on-the-go professionals needing mobility and mainstream business features | Powerful performance with a sleek design to run demanding applications | |||
Models | 14" 3400 (Intel 11th gen) |
15" 3510 (Intel 11th gen) 3515 (AMD 3rd gen) |
13" 5310 (Intel 11th gen) |
14" 5410 (Intel 11th gen) 5415 (AMD 5th gen) |
15" 5510 (Intel 11th gen) 5515 (AMD 5th gen) |
14" 7510 (Intel 11th gen) |
Key features |
|
|
|
|
||
Chassis | PC-ABS Rz 19.9mm / 1.59kg |
PC-ABS Rz 19.9mm / 1.78kg |
Aluminum on palmrest & back cover Rz 15.9mm / 1.28kg |
Aluminum on palmrest & back cover Rz 17.9mm / 1.36kg |
Aluminum on palmrest & back cover Rz 17.9mm / 1.64kg |
Aluminum on palmrest & back cover Rz 18.9mm / 1.77kg |
Colors | Black | Black / Titan Grey | Dune / Titan Silver / Sage | Grey / Dune / Titan Silver / Sage | Grey / Black | |
Target customer | Entry-level staff, budget conscious business decision makers/owners | Mainstream SMB customers that desire thinner and lighter NB with faster responsiveness | Mainstream SMB customers who seek the right balance of performance, front-of-screen experience, form-factor and price | SMB customers who need a powerful computer, looking to spend less than they would with a Precision or XPS but don’t want to sacrifice performance |
Base Warranty | ProSupport | ProSupport Plus | |
---|---|---|---|
Technical support through phone, chat and online | Business hours | 24x7 | 24x7 |
Hardware repair service delivery1 | Varies | Onsite | Onsite |
Self service case management and parts dispatch through TechDirect | ✔ | ✔ | ✔ |
Direct access to in region ProSupport engineers | ✔ | Priority Access | |
Single resource for software and hardware expertise | ✔ | ✔ | |
Command center monitoring and crisis management | ✔ | ✔ | |
Software support with collaborative 3rd party assistance | ✔ | ✔ | |
Case Management API for helpdesk integration | ✔ | ✔ | |
Automated issue detection, notification and case creation by SupportAssist2 | ✔ | ✔ | |
Predictive issue detection for failure prevention by SupportAssist2 | ✔ | ||
Accidental damage repair for drops, spills and surges | ✔ | ||
Retention of hard drive after replacement3 | ✔ | ||
Dedicated Technical Service Manager4 | ✔ | ||
Monthly support history and contract reporting4 | ✔ |
1Onsite not available on some Venue, Chromebook and Rugged Latitude products
2SupportAssist only available on Windows based products; predictive technology available on hard drives and batteries
3Hard drive retention not available on Chromebook or Venue tablets except the Venue 11 Pro
4Available for customers with 500 or more ProSupport Plus Systems