Base Warranty | ProSupport | ProSupport Plus | |
---|---|---|---|
Technical support through phone, chat and online | Business hours | 24x7 | 24x7 |
Hardware repair service delivery1 | Varies | Onsite | Onsite |
Self service case management and parts dispatch through TechDirect | ✔ | ✔ | ✔ |
Direct access to in region ProSupport engineers | ✔ | Priority Access | |
Single resource for software and hardware expertise | ✔ | ✔ | |
Command center monitoring and crisis management | ✔ | ✔ | |
Software support with collaborative 3rd party assistance | ✔ | ✔ | |
Case Management API for helpdesk integration | ✔ | ✔ | |
Automated issue detection, notification and case creation by SupportAssist2 | ✔ | ✔ | |
Predictive issue detection for failure prevention by SupportAssist2 | ✔ | ||
Accidental damage repair for drops, spills and surges | ✔ | ||
Retention of hard drive after replacement3 | ✔ | ||
Dedicated Technical Service Manager4 | ✔ | ||
Monthly support history and contract reporting4 | ✔ |
1Onsite not available on some Venue, Chromebook and Rugged Latitude products
2SupportAssist only available on Windows based products; predictive technology available on hard drives and batteries
3Hard drive retention not available on Chromebook or Venue tablets except the Venue 11 Pro
4Available for customers with 500 or more ProSupport Plus Systems