Seagate recovery service

All IronWolf drives come with three years of Seagate Data Recovery service

Learn More

Agile Array

Helps in optimizing the disk usage in NAS environments using RAID, and involving many users accessing a drive simultaneously.

Learn More

Rotational Vibration Sensors

IronWolf hard drives with a capacity +4TB are equipped with rotational vibration sensors in order to maintain their performance in multi-bay NAS housings.

Learn More

Ironwolf Health Management

Instead of 20 parameters, this software monitors your hard drive based on hundreds of different parameters. This allows you to ensure that the NAS’s or drive’s health will not suffer from external disruptions, and to intervene proactively and back up your data when you get a system message.

Learn More

TypeBayModelCapacities
Tower 2 Bay TS-253D-4G 2TB 4TB 6TB 8TB 10TB 12TB 14TB 16TB 18TB
Tower 4 Bay TS-453D-4G 2TB 4TB 6TB 8TB 10TB 12TB 14TB 16TB 18TB
Tower 6 Bay TS-653D-4G 2TB 4TB 6TB 8TB 10TB 12TB 14TB 16TB 18TB
Tower 6 Bay TS-653D-8G 2TB 4TB 6TB 8TB 10TB 12TB 14TB 16TB 18TB
Tower 4 Bay TS-431X3-4G 2TB 4TB 6TB 8TB 10TB 12TB 14TB 16TB 18TB
Tower 6 Bay TS-673A-8G 2TB 4TB 6TB 8TB 10TB 12TB 14TB 16TB 18TB
Tower 8 Bay TS-832PX-4G 2TB 4TB 6TB 8TB 10TB 12TB 14TB 16TB 18TB
Tower 9 Bay TS-h973AX-32G 2TB 4TB 6TB 8TB 10TB 12TB 14TB 16TB 18TB
Tower 12 Bay TVS-h1288X-W1250-16G 2TB 4TB 6TB 8TB 10TB 12TB 14TB 16TB 18TB
Rack 4 Bay TS-431XeU-2G 2TB 4TB 6TB 8TB 10TB 12TB 14TB 16TB 18TB
Rack 8 Bay TS-873AU-RP-4G 2TB 4TB 6TB 8TB 10TB 12TB 14TB 16TB 18TB
Rack 12 Bay TS-1232PXU-RP-4G 2TB 4TB 6TB 8TB 10TB 12TB 14TB 16TB 18TB
Rack 12 Bay TS-h1277XU-RP-3700X-32G 2TB 4TB 6TB 8TB 10TB 12TB 14TB 16TB 18TB
Rack 12 Bay TS-h1283XU-RP-E2236-32G 2TB 4TB 6TB 8TB 10TB 12TB 14TB 16TB 18TB
Rack 18 Bay TS-h1886XU-RP-D1622-32G 2TB 4TB 6TB 8TB 10TB 12TB 14TB 16TB 18TB
Rack 4+5 Bay TS-977XU-RP-3600-8G 2TB 4TB 6TB 8TB 10TB 12TB 14TB 16TB 18TB

Kontakta oss på